All dates are tentative. Please direct all inquiries to the division VP(s).
Note: Practice and game locations will be announced after teams have been structured and are subject to change.
Division | Practice Days | Game Days | Est. # of Games/Season | |
---|---|---|---|---|
Majors | Tu, Th, F | M, W, Su* | 18 not including Interlock/Tourney games. | |
AAA | M, W, F | Tu, Th, Sa | 18 not including Interlock/Tourney games. | |
AA | M-F | Sa, Tu, Th | 13 | |
A | M-F | Sa | 9 | |
T-ball | M-F | Sa | Sa | 9 |
Majors | Tu, Th, F | M, W, Su* | 18 not including Interlock/Tourney games. | |
AAA | M, W, F | Tu, Th, Sa | 18 not including Interlock/Tourney games. |
Field Locations
Stazio Ball Fields |
Scott Carpenter Park |
Valmont City Park |